Harga Philips W8355 Januari 2014 dan Spesifikasi Lengkap - Informasi tentang Harga Philips W8355 Juli 2013 dan Spesifikasi ,semoga membantu anda
Berikut ini Tentang Kelebihan Philips W8355.
![]() |
| Philips W8355 |
Berikut ini Tentang Kelebihan Philips W8355.
Spesifikasi Lengkap Philips W8355
Harga Philips W8355 Januari 2014 adalah Rp2.500.000 - Rp2.900.000
| General | Network | Dual SIM GSM 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 2100 |
|---|---|---|
| Announced | 2013, 1Q | |
| Processor | Qualcomm MSM8225 Snapdragon, CPU: Dual core 1.2GHz Cortex A5, GPU: Adreno 203 | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 147.6 x 79 x 10.9 |
| Weight (g) | ||
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 5.3 inches (208 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : multitouch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 4 GB storage, 512MB RAM | |
| Expansion | microSD, up to 32 GB | |
| Battery | Type | Standard Li-Ion Battery |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/AAC |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | MP4/3GP |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.0.4 Ice Scream Sandwich | |
| Browser | xHTML, HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592 x 1944 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Geo-tagging, Auto Focus | |
| Photo Format | JPG | |
| Front Camera |
