Harga Samsung Galaxy Mega 5.8 Juli 2013 dan Spesifikasi Lengkap - Informasi tentang Harga Terbaru Android Samsung Juli 2013 ,semoga membantu anda
Berikut ini Tentang Kelebihan Samsung Galaxy Mega 5.8.
Samsung Galaxy Mega 5.8 |
Berikut ini Tentang Kelebihan Samsung Galaxy Mega 5.8.
Spesifikasi Lengkap Samsung Galaxy Mega 5.8
General | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 900 / 2100 |
---|---|---|
Announced | 2013, 2Q | |
Processor | CPU: Dual-core 1.4 GHz | |
SAR Rating | ||
Color | Available | Black, White |
Size | Dimensions (mm) | 162.6 x 82.4 x 9 |
Weight (g) | 182 | |
Display | Type | TFT capacitive touchscreen |
Size | 540 x 960 pixels, 5.8 inches (190 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 8 GB storage, 1.5 GB RAM | |
Expansion | microSD up to 64 GB | |
Battery | Type | Standard battery, Li-Ion 2600 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/AAC/FLAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | 3GP/MP4 |
Recorder | Yes, 1080p@30fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v4.0, A2DP, LE | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.2.2 Jelly Bean | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8,0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264 x 2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-tagging, touch focus, face and smile detection, HDR | |
Photo Format | JPG | |
Front Camera | Yes, 1.9 MP |
Harga Samsung Galaxy Mega 5.8 Juli 2013 adalah Rp4.500.000 - Rp5.000.000