Harga SmartFren Andromax U Juli 2013 dan Spesifikasi Lengkap - Informasi tentang Harga SmartFren Andromax U Juli 2013 dan Spesifikasi ,semoga membantu anda
Berikut ini Tentang Kelebihan SmartFren Andromax U.
![]() |
| SmartFren Andromax U |
Berikut ini Tentang Kelebihan SmartFren Andromax U.
Spesifikasi Lengkap SmartFren Andromax U
Harga SmartFren Andromax U Juli 2013 adalah Rp1.599.000 - Rp1.699.000,
| General | Network | Dual ON CDMA + GSM EVDO Rev A 800/1900MHz |
|---|---|---|
| Announced | 2013, 1Q | |
| Processor | Qualcomm MSM8625 Snapdragon, CPU: Dual core 1.2GHz, GPU: Adreno 203 | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | |
| Weight (g) | ||
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.5 inches | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : multitouch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 4 GB storage, 768MB RAM | |
| Expansion | microSD, up to 32 GB | |
| Battery | Type | Standard battery, Li-Ion 1800 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/AAC |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | MP4/3GP |
| Recorder | Yes, 720p | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | ||
| Bluetooth | Yes, v3.0 | |
| 3G | Yes | |
| GPRS | No | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.0 Ice Scream Sandwich (upgradeable to 4.1 Jelly Bean) | |
| Browser | xHTML, HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 8,0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 3264x2448 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Geo-tagging, Auto Focus | |
| Photo Format | JPG | |
| Front Camera | Yes, 2MP |
