Harga Sony Xperia SP Juli 2013 dan Spesifikasi Lengkap - Informasi tentang Harga Sony Xperia SP Juli 2013 dan Spesifikasi Lengkap ,semoga membantu anda
Berikut ini Tentang Kelebihan Sony Xperia SP.
![]() |
| Sony Xperia SP |
Berikut ini Tentang Kelebihan Sony Xperia SP.
Spesifikasi Lengkap Sony Xperia SP
| General | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 1900 / 2100 |
|---|---|---|
| Announced | 2013, 1Q | |
| Processor | Qualcomm MSM8960T Snapdragon, CPU: Dual Core 1.7GHz, GPU: Adreno 320 | |
| SAR Rating | ||
| Color | Available | Black, White, Red |
| Size | Dimensions (mm) | 130.6 x 67.1 x 10 |
| Weight (g) | 155 | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.6 inches (319 ppi pixel density), Corning Gorilla Glass | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Multitouch up to 10 |
| QWERTY | No | |
| Soft | ||
| Other | Sony Mobile BRAVIA Engine 2 | |
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 8 GB (5.8 GB user available), 1 GB RAM | |
| Expansion | microSD, up to 32 GB | |
| Battery | Type | Standard Battery, Li-Ion 2.370mAh |
| Stand-by (hrs) | Up to 635 h (2G) / Up to 734 h (3G) | |
| TalkTime(min) | Up to 10 h 25 min (2G) / Up to 19 h (3G) | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/AAC |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | 3GP/MP4 |
| Recorder | Yes, 1080p@30fps, video stabilization | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| EDGE | Yes | |
| Bluetooth | Yes, v4.0 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.1 Jelly Bean | |
| Browser | xHTML, HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 8.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 3264 x 2448 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Auto-focus, Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, sweep panorama | |
| Photo Format | JPG | |
| Front Camera | Yes, VGA |
Harga Sony Xperia SP April 2013 adalah Rp5.400.000 - Rp5.750.000,
