Harga Sony Xperia V Juli 2013 dan Spesifikasi Lengkap - Informasi tentang Harga Sony Xperia V Juli 2013 dan Spesifikasi Lengkap ,semoga membantu anda
Berikut ini Tentang Kelebihan Sony Xperia V.
![]() |
| Sony Xperia V |
Berikut ini Tentang Kelebihan Sony Xperia V.
Spesifikasi Lengkap Sony Xperia V
| General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1900 / 2100 4G : LTE 800 / 2600 |
|---|---|---|
| Announced | 2012, 3Q | |
| Processor | CPU : Dual-core 1.5 GHz, GPU : Adreno 225 | |
| SAR Rating | ||
| Color | Available | Black, White, Pink |
| Size | Dimensions (mm) | 129 x 65 x 10.7 |
| Weight (g) | 120 | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
| Lines | 0 | |
| Menu | touchscreen | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | touchscreen : multi touch up to 10 fingers |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 8 GB, 1 GB RAM | |
| Expansion | microSD up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1750 mAh |
| Stand-by (hrs) | Up to 300 h (2G) / Up to 400 h (3G) | |
| TalkTime(min) | Up to 7 h (2G) / Up to 7 h (3G) | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/eAAC+/WMA/WAV |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | MP4/H.263/H.264/WMV |
| Recorder | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, HSUPA |
| EDGE | Yes | |
| Bluetooth | Yes, v4.0 with A2DP | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.0.4 Ice Cream Sandwich | |
| Browser | HTML5 | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 13.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 4128x3096 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
| Photo Format | JPG | |
| Front Camera | Yes, VGA |
Harga Sony Xperia V April 2013 adalah Rp5.180.000 - Rp5.300.000,
