Harga ZTE Grand S Januari 2014 dan Spesifikasi Lengkap - Informasi tentang Harga PHarga ZTE Grand S Januari 2014 dan Spesifikasi Lengkap, semoga membantu anda
Berikut ini Tentang Kelebihan ZTE Grand S.
ZTE Grand S |
Spesifikasi Lengkap ZTE Grand S
Harga ZTE Grand S Februari 2013 adalah Rp2.300.000 - Rp2.550.000,
Baca juga Advan Vandroid S5E Review
General | Network | 2G: GSM 850 / 900 / 1800 / 19004G: LTE |
---|---|---|
Announced | 2013, 1Q | |
Processor | CPU: Quad Core 1.7GHz | |
SAR Rating | ||
Color | Available | Black/Silver |
Size | Dimensions (mm) | 6,9mm thickness |
Weight (g) | ||
Display | Type | Capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (441 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 16 GB, 2 GB RAM | |
Expansion | microSD up to 32GB | |
Battery | Type | Non-removable Li-Ion battery |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/3GP |
Recorder | Yes, 1080p@30fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSPA+, LTE |
EDGE | Yes | |
Bluetooth | Yes, v4.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.1 Jelly Bean | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 13.0 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Geo-tagging, face detection, touch focus | |
Photo Format | JPG | |
Front Camera | Yes, 2 MP, 1080p@30fps |
Baca juga Advan Vandroid S5E Review